Credit rating
| Institution Name | Rating | Comments on Rating (excerpt) |
|---|---|---|
| Rating and Investment Information, Inc. (R&I) | A+[Stable] | High creditworthiness supported by a few excellent factors. |
| Japan Credit Rating Agency, Ltd. (JCR) | AA-p[Stable] | A very high level of certainty to honor the financial obligations |
Rating and Investment Information, Inc. (R&I) rating definitions
| AAA | Highest creditworthiness supported by many excellent factors. |
|---|---|
| AA | Very high creditworthiness supported by some excellent factors. |
| A | High creditworthiness supported by a few excellent factors. |
| BBB | Creditworthiness is sufficient, though some factors require attention in times of major environmental changes. |
| BB | Creditworthiness is sufficient for the time being, though some factors require due attention in times of environmental changes. |
| B | Creditworthiness is questionable and some factors require constant attention. |
| CCC | Creditworthiness is highly questionable and a financial obligation of an issuer is likely to default. |
| CC | All of the financial obligations of an issuer are likely to default. |
| D | R&I believes that all of the financial obligations of an issuer are in default. |
- A plus (+) or minus (-) sign may be appended to the categories from AA to CCC to indicate relative standing within each rating category. The plus and minus signs are part of the rating symbols.
- Source: Rating and Investment Information, Inc. (R&I) Rating Symbols and Definitions
Japan Credit Rating Agency, Ltd. (JCR) rating definitions
| AAA | The highest level of certainty of an obligor to honor its financial obligations |
|---|---|
| AA | A very high level of certainty to honor the financial obligations |
| A | A high level of certainty to honor the financial obligations |
| BBB | An adequate level of certainty to honor the financial obligations. However, this certainty is more likely to diminish in the future than with the higher rating categories. |
| BB | Although the level of certainty to honor the financial obligations is not currently considered problematic, this certainty may not persist in the future. |
| B | A low level of certainty to honor the financial obligations, giving cause for concern |
| CCC | There are factors of uncertainty that the financial obligations will be honored, and there is a possibility of default. |
| CC | A high default risk |
| C | A very high default risk |
| LD | JCR judges that while an obligor does not honor part of the agreed to financial obligations, but it honors all its other agreed to financial obligations. |
| D | JCR judges that all the financial obligations are, in effect, in default. |
- A plus (+) or minus (-) sign may be affixed to the rating symbols from AA to B to indicate relative standing within each of those rating scales.
- “p” affixed to the rating symbol stands for a rating without the solicitation by the issuer.
- Source: Japan Credit Rating Agency, Ltd. (JCR) Rating Symbols and Definitions
Bond
| Issue | Issue date | Amount (millions of yen) |
Coupon rate(%) | Security | Maturity date |
|---|---|---|---|---|---|
| 23th Unsecured Bond | August 4, 2017 | 10,000 | 0.250 | No | August 2, 2024 |
| 24th Unsecured Bond | November 30, 2017 | 10,000 | 0.365 | No | November 30, 2027 |
| 25th Unsecured Bond | September 3, 2019 | 20,000 | 0.270 | No | September 3, 2029 |
| 26th Unsecured Bond (Green Bond) |
December 12, 2019 | 10,000 | 0.110 | No | December 12, 2024 |
| 27th Unsecured Bond | April 27, 2020 | 20,000 | 0.390 | No | April 25, 2025 |
| 28th Unsecured Bond | April 27, 2020 | 5,000 | 0.500 | No | April 26, 2030 |
| 29th Unsecured Bond | September 9, 2020 | 10,000 | 0.160 | No | September 9, 2025 |
| 30th Unsecured Bond | September 9, 2020 | 15,000 | 0.390 | No | September 9, 2030 |
| 31st Unsecured Bond (Sustainability Bond) |
December 16, 2021 | 10,000 | 0.100 | No | Decmber 16, 2026 |
| 32nd Unsecured Bond (Sustainability Bond) |
February 24, 2023 | 20,000 | 0.550 | No | February 24, 2028 |